Land Park 2007
Women 4
| Placing | Number | Name | Team | License |
| 1 | 825 | JULIE NEVITT | SAN JOSE BICYCLE CLUB | 136522 |
| 2 | 817 | AMY PARKER | EASTSIDE CYCLES/SCOTT | 248246 |
| 3 | 814 | CHRISTY MURPHY | SOULCRAFT | 171836 |
| 4 | 812 | REBECCA KATZ | WEBCOR/ALTO VELO | 239508 |
| 5 | 820 | KELLY MAE WILGUS | CYCLING TRAINING | ONE DAY LIC. |
| 6 | 807 | KIMBERLY FONG | CAL CYCLING | 238713 |
| 7 | 819 | ALISON ROSENTHAL | FORM FITNESS | 199109 |
| 8 | 815 | KATIE NORTON | VELO BELLA | 226927 |
| 9 | 800 | ANGELA ALDRICH | VELO BELLA-KONA | 222858 |
| 10 | 811 | MARIAN HUNTING | VELO BELLA-KONA | |
| 11 | 803 | AMY CHANDOS | CAL AGGIE CYCLING | 256409 |
| 12 | 823 | STEPHANIE BRANS | SIERRA NEVADA/SPECIALIZED | 255884 |
| 13 | 821 | KIM PEREZ | PROTECH RACING | 196318 |
| 14 | 818 | DENISE RAMIREZ | VELO BELLA-KONA | 190880 |
| 15 | 813 | JILLIAN KOLLMAN | BICYCLE CHEF-APAC | 258243 |
| 16 | 827 | GRACE TWEDT | NA | 260512 |
| 17 | 822 | KATHLEEN BOYLE | PROTECH RACING | 219755 |
| 18 | 802 | COLLEEN CARNATHAN | FORM FITNESS | 185971 |
| 19 | 824 | JAMI NORTH | NA | 219869 |
| 20 | 804 | CORINNE CRAWFORD | CALCYCLING | 221964 |
| 21 | 816 | LOIS OLECHNY | RENO WHEELMEN | 145761 |
| 22 | 801 | SONI ANDREINI POULSEN | VELO BELLA-KONA | 235758 |
| 23 | 826 | LISA WARTONS | CHICO CORSA | 260528 |
Women 1,2,3
| Placing | Number | Name | Team | License |
| 1 | 334 | PATRICIA HAMERLAAN | NETHERLANDS | 19810210 |
| 2 | 314 | AMANDA SEIGLE | DAVIS BIKE CLUB | 203755 |
| 3 | 315 | SARAH MAILE | NA | 163025 |
| 4 | 310 | KARLA KINGSLEY | GRUMPY'S/LGR | 219191 |
| 5 | 332 | GLORIA OLIVEROS | 224767 | |
| 6 | 318 | JENNIFER CHAPMAN | VELO BELLA-KONA | 198814 |
| 7 | 301 | TRISH BELL | MORGAN STANLEY | 72039 |
| 8 | 331 | HANAN ALVES-HYDE | NA | 234966 |
| 9 | 313 | JANE ROBERTSON | METROMINT | 218607 |
| 10 | 325 | ASHLEE STAROBA | EASTSIDE CYCLES/SCOTT | 167662 |
| 11 | 309 | JERIKA HUTCHINSON | UNATTACHED | 219674 |
| 12 | 300 | TRACY BARHYDT | EASTSIDE CYCLES/SCOTT | 221781 |
| 13 | 321 | TRACY FORD | PROMAN/PARADIGM | 204138 |
| 14 | 326 | NICOLA CRANMER | PROMAN/PARADIGM | 8077 |
| 15 | 324 | JAN GREGG | NA | 114502 |
| 16 | 302 | ELIS BRADSHAW | METROMINT CYCLING | 208125 |
| 17 | 312 | VIRGINIA PERKINS | CRC/HILL & CO. | 236544 |
| 18 | 307 | AMY ENCALADA | DAVIS BIKE CLUB | 246101 |
| 19 | 330 | LANA ERIKSON | ALTO VELO WEBCOR | 161631 |
| 20 | 327 | CATHLEEN LIGMAN | ALTO VELO WEBCOR | 158596 |
| 21 | 329 | CLAUDIA LIOS | TEAM BICYCLES PLUS/NORTH RIM | 57129 |
| 22 | 317 | STELLA B. CAREY | VELO BELLA-KONA | 6104 |
| 23 | 305 | ERIKA DONALD | VELO BELLA-KONA | 164227 |
| 24 | 333 | JENNIFER REY | NA | 198828 |
| 25 | 304 | VERA DIVENYI | CRC/HILL & CO. | 220322 |
| 26 | 322 | WENDY HERMES | EAGLE CYCLING CLUB | 224167 |
| 27 | 308 | LAURALEEN FENECH | MAKO/DEMARCO'S | 224272 |
| 28 | 320 | ELIZABETH ALBOT | TUESDAY VELO | 226695 |
| 29 | 316 | LINDA LOCKE | VELO BELLA-KONA | 55240 |
| 30 | 323 | MONICA NEILSON | VELO BELLA-KONA | 191346 |
| 31 | 311 | TRACIE NELSON | VELO BELLA-KONA | 187659 |
Elite Cat 3
|
Placing |
Number |
Name |
Team |
License |
|
|
|
|
|
|
|
|
|
|
|
|
1 |
223 |
ELLIOT HOLLAND |
STANFORD U CYCLING |
179191 |
|
|
|
|
|
|
|
|
|
|
|
|
2 |
233 |
JENSON LEE |
KAHALA LA GRANGE |
|
|
|
|
|
|
|
|
|
|
|
|
|
3 |
218 |
ROBERT EVANS |
|
242415 |
|
|
|
|
|
|
|
|
|
|
|
|
4 |
229 |
ALEXANDER KRIENKE |
ARMY CYCLING |
234319 |
|
|
|
|
|
|
|
|
|
|
|
|
5 |
206 |
JOSE L BONILLA |
CAL GIANT |
180162 |
|
|
|
|
|
|
|
|
|
|
|
|
6 |
211 |
JOSEPH CAHOON |
SPECIALIZED |
|
|
|
|
|
|
|
|
|
|
|
|
|
7 |
241 |
KYLE PATERSON |
MONTICELLO CYCLING CLUB |
235938 |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
259 |
MATTHEW THEISEN |
BPG/ MONTANO VELO |
196279 |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
264 |
ZACHARY WICK |
DAVIS BIKE CLUB |
200743 |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
201 |
JASON ALLEN |
TEAM CITY |
202003 |
|
|
|
|
|
|
|
|
|
|
|
|
8 |
258 |
ALDEN TANAKA |
VELO EUROPA/CYFAC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
These results are not a mistake. The result sheet we were given
by the officials includes only these numbers, and it indicates that the
final four riders were "tied." |
||||||||||
Elite 1,2,Pro
|
1 |
36 |
MICHAEL HERNANDEZ |
SAFEWAY/GA COMMUNICATIONS |
136641 |
|
2 |
4 |
JEFF CATON |
CRC/HILL AND CO. |
52948 |
|
3 |
16 |
DEAN LABERGE |
AMD-DISCOVERY CHANNEL MASTERS |
67041 |
|
4 |
42 |
RANDY BRAMBLETT |
RH VILLA/MONTANO VELO |
187194 |
|
5 |
23 |
ERIC RIGGS |
VMG / USA NATIONAL TEAM |
191302 |
|
6 |
37 |
JEFF POULSEN |
SAFEWAY |
28533 |
|
7 |
39 |
TIMOTHY CRESWELL |
SPECIALIZED/SIERRA NEVADA |
151225 |
|
8 |
22 |
BILL REUSS |
OWENS HEALTHCARE |
204939 |
|
9 |
19 |
NATHAN PARKS |
EMC/VELLUM CYCLES |
51773 |
|
10 |
20 |
ERICK PIERCE |
ARETE' RACING/VELLUM CYCLES |
209459 |
|
11 |
27 |
TED TORIBIO |
ICCC |
888963 |
|
12 |
8 |
TYLER DIBBLE |
DBC ELITE |
205861 |
|
13 |
6 |
DAVID DEL ROSSO |
EMC/VELLUM CYCLES |
187432 |
|
14 |
31 |
NORMAN ZELLERS |
TEAM SPINE |
140740 |
|
15 |
41 |
MARK DUROY |
STANISLAUS/MERLOCK VELO |
52805 |
|
16 |